Join Goldilocks as she discovers the cottage of the famous Three Bears in the heart of the enchanted forest. However, this tale takes an unexpected twist as the bears and their new friend venture into the dazzling world of the circus. Their joy is short-lived when they encounter the evil rival circus owner, threatening to destroy their beloved Big Top. Will Goldilocks and the Three Bears work together to overcome challenges and triumph against all odds? There’s only one way to find out…
This magical pantomime features Amazing Circus Acts, Great Songs, Dazzling Dance Routines, Stunning Scenery, Beautiful Costumes and Lots Of Laughs – It will be an unforgettable experience for children and adults alike.
Don’t miss your chance to experience the magic of “Goldilocks and the Three Bears”! It’s a pantomime you won’t want to miss!
Tickets
Off Peak: 20 December 6.30pm, 26 Dec 6.30pm, 30 Dec 6.30pm, 31 Dec 4.30pm, 2 Jan 6.30pm
Band A: Adult £23.50 Child/Concession £19.50 Family of 4 £76
Band B: Adult £20.50 Child/Concession £18.50 Family of 4 £72
Band C (restricted view): Adult £18.00 Child/Concession £16.00
Groups 10+ £16.50
Peak: All other shows
Band A: Adult £25.00 Child/Concession £21.00 Family of 4 £80
Band B: Adult £22.50 Child/Concession £19.50 Family of 4 £76
Band C (restricted view): Adult £20.00 Child/Concession £17.00
Groups 10+ £18.50
Opening Night (Thursday 19 December 6.30pm)
All tickets £16.50
BSL signed performance
Thursday 26 December 6.30pm
Empty | Empty | Empty | Empty | Empty | Empty |
---|---|---|---|---|---|
Sat 21 Dec | 11 am | £16.00 | Book | ||
Sat 21 Dec | 2:30 pm | £16.00 | Selling Fast | ||
Sat 21 Dec | 6:30 pm | £16.00 | Book | ||
Sun 22 Dec | 11 am | £16.00 | Book | ||
Sun 22 Dec | 2:30 pm | £16.00 | Selling Fast | ||
Sun 22 Dec | 6:30 pm | £16.00 | Book | ||
Mon 23 Dec | 11 am | £16.00 | Book | ||
Mon 23 Dec | 2:30 pm | £16.00 | Book | ||
Mon 23 Dec | 6:30 pm | £16.00 | Book | ||
Tue 24 Dec | 1 pm | £16.00 | Selling Fast | ||
Tue 24 Dec | 4:30 pm | £16.00 | Selling Fast | ||
Thu 26 Dec | 2:30 pm | £16.00 | Book | ||
Thu 26 Dec | 6:30 pm | £15.00 | Book | ||
Fri 27 Dec | 2:30 pm | £16.00 | Selling Fast | ||
Sat 28 Dec | 11 am | £16.00 | Book | ||
Sat 28 Dec | 2:30 pm | £16.00 | Book | ||
Sat 28 Dec | 6:30 pm | £16.00 | Book | ||
Sun 29 Dec | 11 am | £15.00 | Book | ||
Sun 29 Dec | 2:30 pm | £16.00 | Book | ||
Sun 29 Dec | 6:30 pm | £16.00 | Book | ||
Mon 30 Dec | 2:30 pm | £16.00 | Book | ||
Mon 30 Dec | 6:30 pm | £15.00 | Book | ||
Tue 31 Dec | 1 pm | £16.00 | Book | ||
Tue 31 Dec | 4:30 pm | £15.00 | Book | ||
Thu 2 Jan 2025 | 2:30 pm | £16.00 | Book | ||
Thu 2 Jan 2025 | 6:30 pm | £15.00 | Book |
Where applicable, advertised ticket prices are inclusive of a venue levy, retained by the venue to maintain our programme of arts and entertainment.